There are two extremely common myths about Macintosh Web development software:
These myths are wrong: there are low-cost Mac Web development and design applications. The goal of this site is to show that, not only do these products exist, but that lots of these products exist. While there's no doubt that some of them may not even be worth their small fee, this category is large enough that something here should scratch your itch.
To be listed on this site, products must be:
If you know of any errors or omissions on this page, let me know (but read the FAQ first, please).
Developer | Product Name | Price (US$) | Current Version | Last Updated |
---|---|---|---|---|
PineHill Products | CreativePage | $25 | 2.8 | 18 September 2001 |
AK Software | HTML Creator | $10 | 2.7 | 28 June 2001 |
quadratic | iSpider | Free | 1.0.1 | 30 March 2001 |
Westciv | Layout Master | $50 | 1.0 | 12 June 2001 |
AOL | Netscape Composer (part of the browser) |
Free | 6.1 | 8 August 2001 |
Split Software | NetSmith | $22 | 1.5 | 23 July 2001 |
Attic | PageImp | $10 | 1.1.1 | 29 June 2001 |
Optima System | PageSpinner | $30 | 3.1.1 | 10 October 2001 |
Rage Software | WebDesign | $30 | 1.2.1 | 29 September 2001 |
Deus | Web Wizard | $10 | 1.0 | 5 January 2001 |
Mind Boggle Software | Web Writer | $20 | 1.5 | 22 February 2001 |
Developer | Product Name | Price (US$) | Current Version | Last Updated |
---|---|---|---|---|
Pete Keleher | Alpha | $30 | 7.4.2 | 19 April 2001 |
Bare Bones | BBEdit Lite | Free | 6.1.2 | 2 October 2001 |
Stone Table Software | Cobweb | Free | 1.0 | 19 February 2001 |
Marius Sauthier | CreaText | Free | 1.4.1 | 26 September 2001 |
Andrew Choi | Emacs | Free | 20.6 | 13 March 2000 |
Alexander Thomas Software | HTML TagWriter | $15 | 3.7 | 13 September 2001 |
Matsumoto | Jedit | $25 | 4.0.9 | 22 August 2001 |
Romain Guy | Jext | Free | 2.11.0.2 | 3 May 2001 |
Axel Kielhorn | MacVim | Free | 5.7.9 | 10 August 2000 |
Koingo Software | MacCoder | $12 | 2.0 | 9 September 2001 |
Kamiyama | MMKEdit | Free | 2.0 | 9 July 2000 |
The Omni Group | OmniWeb (part of the browser) |
$30 | 4.0.5 | 28 August 2001 |
Hekkelman Programmatuur b.v. | Pepper | $45 | 3.6.6 | 1 July 2001 |
Trans-Tex Software | Tex-Edit | $15 | 4.1.2 | 2 June 2001 |
P Jarvis | XEmacs | Free | 19.14 | 18 April 2001 |
Developer | Product Name | Price (US$) | Current Version | Last Updated |
---|---|---|---|---|
RealMac Software | Button Builder | $10 | 2.5.1 | 28 September 2001 |
Micahsoft | ButtonMaker | Free | 2.3.1 | 18 March 2001 |
Yves Piguet | GifBuilder | Free | 1.0 | 30 August 2000 |
Lemke Software | GraphicConverter | $35 | 4.0.9 | 26 July 2001 |
Developer | Product Name | Price (US$) |
---|---|---|
Adobe | Create a Banner | Free |
Adobe | Create a Graphic | Free |
Acme | LabelMaker | Free |
CoolText.com | Online Graphics Generator | Free |
Adobe | Optimize an Image | Free |
Adobe | Save For Web | Free |
Last modified 10 October 2001. Contents of this page © 2001 Dori Smith.